Consultation
| Service | Details | Price (excl. VAT) |
|---|---|---|
| Initial consultation | 90 minutes, studio or on-site within Copenhagen | 2,450 DKK |
| Extended consultation | Half-day site visit with written summary | 4,850 DKK |
| Remote advisory call | 60 minutes via video | 1,650 DKK |
Consultation fees are credited in full toward project fees when you engage within 60 days.
Residential packages
| Package | Scope | Price (excl. VAT) |
|---|---|---|
| Single-room refresh | One room, fixture schedule, 1 revision | 8,650 DKK |
| Studio / 1-bed | Up to 45 m², 4 rooms | 18,500 DKK |
| Apartment | 45–90 m², 6 rooms, dimming plan | 26,400 DKK |
| Family home | 90–180 m², exterior zones included | 38,750 DKK |
| Villa / large home | 180 m²+, multi-storey, smart-ready | From 52,900 DKK |
Commercial packages
| Service | Scope | Price (excl. VAT) |
|---|---|---|
| Lighting survey | Up to 500 m², measurement report | 12,800 DKK |
| Small fit-out | Up to 200 m² | 24,600 DKK |
| Medium fit-out | 200–800 m², multi-zone | From 41,500 DKK |
| Large project | 800 m²+, full documentation | From 68,200 DKK |
| Emergency lighting review | DS/EN 1838 compliance check | 7,350 DKK |
| Façade & signage study | External concept + light pollution report | 11,200 DKK |
Smart lighting
| Package | Scope | Price (excl. VAT) |
|---|---|---|
| Retrofit assessment | Protocol recommendation, budget estimate | 9,600 DKK |
| Single-room smart | Up to 8 circuits, 2 scenes | 14,200 DKK |
| Apartment smart | Up to 20 circuits, 5 scenes | 22,800 DKK |
| Home smart (KNX/Lutron) | Full home, circadian programming | From 34,500 DKK |
| Commercial smart (per 100 m²) | DALI-2 with BMS gateway | From 16,750 DKK |
| Annual support contract | Remote diagnostics, scene updates | 3,850 DKK/year |
Add-ons & hourly rates
| Service | Price (excl. VAT) |
|---|---|
| 3D visualisation package | 7,850 DKK |
| Daylight analysis | 5,400 DKK |
| Commissioning & handover (standalone) | From 4,200 DKK |
| Additional site visit (half-day) | 1,650 DKK |
| Hourly advisory rate | 895 DKK/hour |
| Travel supplement (outside Copenhagen municipality) | 850 DKK |
| Rush delivery surcharge (under 10 working days) | 25% of project fee |
| Additional revision round | 2,200 DKK |
Payment terms
Standard schedule: 30% on signing · 40% on technical design delivery · 30% on commissioning handover.
VAT: 25% Danish moms added to all invoices.
Validity: Written quotes valid for 30 days.
Payment: Bank transfer within 14 days of invoice date.
Bank: Reg. 0123 · Konto 4567890123 · IBAN DK12 0123 4567 8901 23 · BIC DABADKKK
Luminaire supply and electrical installation are not included in design fees. We provide trade pricing guidance but do not sell products. Request a project quote.